Ray Roberts Trophy, Individual Stableford
Entry Fee: Visitors £45, Members £25. Includes coffee/tea and bacon bap.
Payment is required at time of entry. Where payment is not received entries will be removed. Entry will be accepted online only.
Qualifying Age: 55+ on day of competition.
Prizes:
Maximum playing handicap 36.
All entrants must have competed in a minimum of 4 qualifying competitions in the 12 months preceding the competition date.
(95% handicap allowance)
Results | Points | |
1st | David O'Driscoll(24) Rose Hill | 41 |
2nd | Paul Richardson(10) | 41 |
3rd | Garry Sanderson(12) | 40 |
4th | Harish Naik(9) | 40 |
5th | Mustafa Dhanji(17) | 40 |
6th | Paul Skinner(19) | 39 |
7th | Mohammed Khan(17) | 39 |
8th | Douglas Mitchell(28) | 38 |
9th | Shahid Arain(14) | 38 |
10th | Michael Richards(28) Rose Hill | 38 |
11th | Ned Barker(15) | 38 |
12th | Kevin Scholz(22) | 38 |
13th | Simon Hampton(17) | 38 |
14th | Rab Meechan(17) | 37 |
15th | Kevin Clarke(14) | 37 |
16th | Steve Hatton(28) | 37 |
17th | Ian Thompson(24) | 37 |
18th | Jonathon Cray(5) | 37 |
19th | Trevor Norton(10) Worcester Golf & Country Club | 37 |
20th | Stephen Hurn(13) Stockwood Vale Golf Club | 37 |
21st | Giddy Kalsi(12) | 36 |
22nd | Nigel MORRIS(9) Leominster | 36 |
23rd | Mark Emery(17) | 36 |
24th | John Maguire(11) | 36 |
25th | Steve Davies(10) Droitwich Golf Club | 36 |
26th | Danny Gear(5) Ross-on-Wye Golf Club | 36 |
27th | Adrian Cherry(11) | 35 |
28th | John Rowley(26) Brampton Heath Golf Centre | 35 |
29th | James Tunstall(20) | 35 |
30th | Jim Carrie(20) Brocton Hall | 34 |
31st | Paul Blake(12) | 34 |
32nd | Jefferson Brown(21) | 34 |
33rd | Paul Matthews(22) | 34 |
34th | Deryck Hall(16) Bromsgrove | 34 |
35th | Noel Green(8) | 33 |
36th | Stephen Hollywood(14) | 33 |
37th | Derek McDermott(15) | 33 |
38th | Nick Williams(12) Drayton Park | 33 |
39th | Ian Warner(11) | 33 |
40th | Paul Dunlavey(10) Brocton Hall | 32 |
41st | Raymond Bond(22) | 32 |
41st | Philip Taylor(15) North Warwickshire | 32 |
43rd | Vijay Menon(18) Trentham | 32 |
44th | John Cunney(5) | 32 |
45th | Michael Henrick(18) | 32 |
46th | Ian Jelfs(19) | 32 |
47th | Andy Croft(19) Rose Hill | 32 |
48th | David Knight(13) Drayton Park | 32 |
49th | Tim Rudd(26) Hollywood Golf Club Ltd | 32 |
50th | Andrew Botley(19) | 32 |
51st | Murli Agarwal(25) | 32 |
52nd | Andy Ratcliffe(7) Robin Hood Golf Club | 32 |
53rd | Emmett McNamee(10) | 32 |
54th | Michael Donovan(16) | 31 |
55th | Graham Biddle(22) | 31 |
56th | Mark Ward(13) Kings Norton Golf Club | 31 |
57th | William Allman(8) | 31 |
58th | Paul Elliott(11) | 31 |
59th | Permosh Kenth(20) | 31 |
60th | Paul Newman(15) Hagley Golf Club | 31 |
61st | Paul Cutts(11) North Warwickshire | 31 |
62nd | Wesley Maginnis(16) | 31 |
63rd | Eddie Nicholl(23) | 31 |
64th | david orourke(10) Droitwich Golf Club | 31 |
65th | Michael Crook(16) | 31 |
66th | Daniel Shaw(19) Kings Norton Golf Club | 31 |
67th | Carl Rathbone(23) Drayton Park | 31 |
68th | Alex McKenzie(6) | 30 |
69th | Robert Brittain(18) | 30 |
69th | Andrew Nicholson(18) | 30 |
71st | Alan SHOCK(16) Leominster | 30 |
72nd | Paul Matthews(4) Worcester Golf & Country Club | 30 |
73rd | Paul EMBERTON(24) Leominster | 30 |
74th | Russell Blakey(13) Harborne Golf Club | 30 |
75th | Paul Innes(7) Churchill & Blakedown | 30 |
76th | Alan Cross(15) Warley Woods Golf Club | 30 |
77th | Tony Hill(12) Cocks Moors Woods | 29 |
78th | Paul Franey(16) | 29 |
79th | Brian Farrow(14) Kings Norton Golf Club | 29 |
80th | Robert Wright(19) | 29 |
81st | Thomas Carr(18) | 29 |
82nd | Mackhan Nagra(9) | 29 |
83rd | Mark Sutton(4) The Kidderminster Golf Club | 28 |
84th | Warren Lambeth(9) The South Staffordshire Golf Club | 28 |
85th | Sanjay Mangoo(22) Rose Hill | 28 |
86th | Kish Tura(29) | 28 |
86th | Nick Trimmer(9) | 28 |
88th | Simon Colston(25) Rose Hill | 28 |
89th | Ian Renhard(16) Bromsgrove | 28 |
90th | Thomas Duggan(14) | 28 |
91st | James Barwell(13) | 28 |
92nd | Simon Thompson(11) | 28 |
93rd | Garry Haigh(16) Hagley Golf Club | 27 |
94th | Anthony Byron(8) Robin Hood Golf Club | 27 |
95th | Altaf Kotadia(11) | 27 |
96th | Stefan Kunneke(14) | 27 |
97th | Kevin Barron(22) Stourbridge Golf Club | 27 |
98th | Stephen Morgan(12) | 27 |
99th | Simon Appleby(18) Bromsgrove | 26 |
100th | David Simmons(18) Maxstoke Park Golf Club | 26 |
101st | Keith Williams(17) Halo | 26 |
102nd | Malcolm Westall(18) Rose Hill | 26 |
103rd | Malcolm O'Dowd(23) | 26 |
104th | John Morris(17) Broadway Golf Club | 26 |
105th | Nigel Yates(13) Ross-on-Wye Golf Club | 26 |
106th | NOEL HAYE(8) Brampton Heath Golf Centre | 26 |
107th | Timothy Hoare(23) Saunton | 26 |
108th | Rod Brindley(19) Broadway Golf Club | 25 |
109th | Andrew Sewell(15) | 25 |
110th | Magdi Ghoris(18) | 25 |
111th | Thomas TAYLOR(20) Leominster | 25 |
112th | Steven Jackson(21) Drayton Park | 25 |
113th | Jim O'Neill(26) | 25 |
114th | Martin Hatt(13) Puckrup Hall Hotel & Golf Club | 25 |
115th | John Tipper(29) | 25 |
116th | Thomas Furey(19) | 24 |
117th | Scott Harris(2) Oswestry | 24 |
118th | Jerry Webb(12) Ross-on-Wye Golf Club | 24 |
119th | Graham Marshall(14) Peterborough Milton | 24 |
120th | Bill Hullah(19) | 24 |
120th | Andrew Rainbow(16) Kings Norton Golf Club | 24 |
122nd | Mustakhussein Rajabali(19) | 24 |
123rd | Lee Jeniec(13) Puckrup Hall Hotel & Golf Club | 24 |
124th | David STEPHENS(16) Leominster | 24 |
125th | Joe Bharat(17) | 23 |
126th | Feri Akhtari(24) | 22 |
127th | Geoffrey Weedall(25) | 22 |
128th | Marc Goodwin(7) West Midlands & Widney Manor | 22 |
129th | Wayne BARTON(22) Leominster | 21 |
130th | Raymond O'Toole(19) Hagley Golf Club | 19 |
131st | Gerald Power(28) Drayton Park | 18 |
132nd | Walter Williams(21) | 9 |
132nd | Roger More(17) | 9 |
Page will refresh results automatically for one hour