Division One Results | Points | |
1st | Craig Pates(2) | 40 |
2nd | M Humpherston(11) Shirley Golf Club | 39 |
3rd | R. Bailey(15) Enville Golf Club | 37 |
4th | A.j Hill(9) Cocks Moors Woods Golf Club | 37 |
5th | Robert Wright(13) | 37 |
6th | Thomas Carr(13) | 36 |
7th | Michael Budd(1)(18) Kings Norton Golf Club | 36 |
8th | Brian Jobson(5) | 36 |
9th | Kevin Clarke(11) | 36 |
10th | John Meikle(14) | 36 |
11th | Bruce Hendry(13) Stonebridge Golf Centre | 35 |
12th | Martin Nudds(12) | 35 |
13th | Dave Sargeant(16) Hagley Golf & Country Club | 35 |
14th | David Harper(1)(15) Fulford Heath Golf Club | 35 |
15th | Robert Brittain(12) | 34 |
16th | Terry Eldred(17) Kings Norton Golf Club | 34 |
17th | Ian Thompson(17) | 34 |
18th | Noel Green(6) | 34 |
19th | David Brain(18) Copt Heath | 33 |
20th | Edward Kenny(1)(12) Droitwich Golf & Country Club | 33 |
20th | Mel Locke(18) Vale Golf & Country Club | 33 |
22nd | Claus Kopp(15) Ross-on-Wye Golf Club | 33 |
23rd | Simon Hampton(13) | 33 |
24th | Ian Warner(6) | 33 |
25th | Michael Donovan(18) | 33 |
26th | Martin Joyner(17) Hagley Golf Club | 33 |
27th | Stanley Leyland(18) | 32 |
28th | Kevin Wittin(14) Stourbridge Golf Club | 32 |
29th | John Sawle(9) Drayton Park Golf Club | 32 |
30th | Ray Evans(16) | 32 |
31st | Wesley Maginnis(10) | 32 |
32nd | John French(16) Burton-on-Trent Golf Club | 32 |
33rd | David McGillivray(5) | 32 |
34th | brian symonds(11) Gaudet Luce | 32 |
35th | John Maginnis(7) | 32 |
36th | David Harries(13) | 32 |
37th | George Coulson(OBE)(14) Robin Hood Golf Club | 31 |
38th | David Pugh(8) | 31 |
39th | Charles Smith(6) | 31 |
40th | Michael Smith(10) Buckingham | 31 |
41st | John Lee(1)(17) Shirley Golf Club | 31 |
42nd | Derek Liggins(16) Marriott Forest of Arden G & CC Ltd | 31 |
43rd | Roy Edwards(13) | 31 |
44th | Harish Naik(11) | 31 |
45th | Joe Bharat(14) | 30 |
46th | Allan Pearson(14) The Warwickshire Golf & Country Club | 30 |
47th | paul baker(12) | 30 |
48th | William Allman(8) | 30 |
49th | Chas Power(11) | 30 |
50th | Rick Chima(6) Copt Heath | 30 |
51st | Keith Hickman(15) Hagley Golf & Country Club | 30 |
52nd | Barry Littlewood(13) Coventry Hearsall Golf Club | 30 |
53rd | Shahid Arain(12) | 30 |
54th | George Mitchell(1)(10) Olton Golf Club | 30 |
55th | Jock Wright(12) | 30 |
56th | Derek Anderson(12) | 29 |
57th | Howard Partridge(1)(17) Fulford Heath Golf Club | 29 |
58th | Jeff Moore(17) Hagley Golf & Country Club | 29 |
59th | C Pearson(18) Chipping Norton Golf Club | 29 |
60th | Alan Saul(5) Moor Hall Golf Club | 29 |
61st | P Roberts(12) Chipping Norton Golf Club | 29 |
62nd | Paul Skinner(13) | 28 |
63rd | Stephen O'Gorman(1)(16) Hatchford Brook Golf Club | 28 |
64th | John Roles(7) Stratford Oaks Golf Club | 28 |
65th | P Hackett(17) Tadmarton Heath Golf Club | 28 |
66th | R Mottershead(6) Tadmarton Heath Golf Club | 28 |
67th | Raymond Bond(16) | 28 |
68th | Trevor Norton(9) Worcester Golf & Country Club | 28 |
69th | Michael Ravenhill(16) | 28 |
69th | Martyn Parfect(11) Moor Hall Golf Club | 28 |
71st | Neville Drake(18) Coventry Hearsall Golf Club | 27 |
72nd | David Williams(13) Burton-on-Trent Golf Club | 27 |
73rd | Mike Downs(10) The Players Club | 27 |
74th | Derek Cox(6) Sandwell Park Golf Club | 27 |
75th | Jefferson Brown(18) | 27 |
76th | Paul Blake(12) | 27 |
77th | Anthony Sammons(17) | 27 |
78th | Dennis Smith(14) Rose Hill Golf Club | 27 |
79th | Malcolm Pugh(11) Harborne Golf Club | 27 |
80th | Michael Marlow(15) | 27 |
81st | Ronald Rigden(18) Robin Hood Golf Club | 27 |
82nd | Bernard Youngs(12) Chipping Norton Golf Club | 27 |
83rd | Tony Dyke(10) Shirley Golf Club | 26 |
84th | Peter Stoakley(14) | 26 |
85th | Len Grindrod(6) Kinross Golf Club | 26 |
86th | Paul Lamb(6) Newbury & Crookham Golf Club | 26 |
87th | Colin Baker(16) Newbold Comyn Golf Club | 26 |
88th | Brian Jones(16) | 26 |
89th | Andrew King(9) Mickleover Golf Club | 26 |
90th | Paul Matthews(14) | 25 |
91st | Stuart Aldridge(18) | 25 |
92nd | A. Barr(13) Enville Golf Club | 25 |
93rd | Alan Newbold(15) The Warwickshire Golf & Country Club | 25 |
94th | Tony Jowle(9) | 25 |
95th | Bryan Daniels(10) | 25 |
96th | Stephen Maguire(1)(14) Fulford Heath Golf Club | 25 |
97th | Magdi Ghoris(17) | 24 |
98th | Walter Williams(10) | 24 |
99th | Arnie Kaplan(14) Shirley Golf Club | 23 |
100th | Joe Stephens(13) | 23 |
101st | Stanley Cook(13) Copt Heath | 23 |
102nd | Neil Haslam(13) Coventry Hearsall Golf Club | 22 |
103rd | Martin Smith(13) | 22 |
104th | Michael Crook(10) | 22 |
105th | James Furlong(12) | 21 |
106th | Stephen Hollywood(12) | 20 |
107th | A Jenkins(15) Enville Golf Club | 19 |
108th | John Hobbs(12) | 0 |
Page will refresh results automatically for one hour