Brian Cartwright (18) (95% allowance): Seniors Open Wednesday 14th July 2021 | Moseley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 277 | 357 | 461 | 171 | 386 | 163 | 466 | 337 | 377 | 2995 | 381 | 140 | 358 | 440 | 152 | 313 | 456 | 282 | 477 | 2999 | 5994 | ||
SI | 17 | 7 | 3 | 9 | 1 | 13 | 11 | 15 | 5 | OUT | 8 | 16 | 6 | 2 | 10 | 14 | 4 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 70 | ||
Score | 4 | 5 | 6 | 3 | 7 | 4 | 6 | 4 | 5 | 44 | 6 | 4 | 5 | 5 | 4 | 6 | 7 | 5 | 6 | 48 | 92 | ||
Stableford | 3 | 2 | 1 | 3 | 0 | 2 | 2 | 3 | 2 | 18 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 14 | 32 | ||
Result: 32 Points |
52nd place (Paul Harper) 54th place (Harish Naik)
Compare this round against others in the competition