Judith Waterhouse (14) (17/20 allowance): Ladies Open Am Am Friday 24th September 2021 | Moseley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 7 | 3 | 15 | 1 | 17 | 9 | 13 | 5 | OUT | 2 | 18 | 4 | 10 | 16 | 12 | 6 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 37 | 72 | ||
Score | NR | NR | 5 | NR | NR | 3 | NR | NR | 6 | 14 | 4 | 3 | 4 | NR | 2 | 5 | NR | 4 | 6 | 28 | NR | ||
Stableford | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 2 | 3 | 0 | 3 | 2 | 0 | 3 | 2 | 18 | 23 | ||
Result: 23 Points |
Back to Ladies Open Am Am pages.